Learner Notification
New England Roentgen Ray Society
2023 Core Exam Review Course
February 13, 2023 – August 13, 2023
Online
Acknowledgement of Financial Commercial Support
No financial commercial support was received for this educational activity.
Acknowledgement of In-Kind Commercial Support
No in-kind commercial support was received for this educational activity.
Satisfactory Completion
Learners must complete an evaluation form to receive a certificate of completion. Your chosen sessions must be attended in their entirety. Partial credit of individual sessions is not available. OR You must attend the entire webinar as partial credit is not available. If you are seeking continuing education credit for a specialty not listed below, it is your responsibility to contact your licensing/certification board to determine course eligibility for your licensing/certification requirement.
Joint Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and New England Roentgen Ray Society (NERRS). Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Physicians (ACCME) Credit Designation
Amedco LLC designates this enduring material for a maximum of 20.25 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Objectives – After Attending This Program You Should Be Able To
- Enhance the skills and knowledge of radiologists.
- Leading to improved patient outcomes and better quality of care.
Disclosure of Conflict of Interest
The following table of disclosure information is provided to learners and contains the relevant financial relationships that each individual in a position to control the content disclosed to Amedco. All of these relationships were treated as a conflict of interest, and have been resolved. (C7 SCS 6.1-‐6.2, 6.5)
All individuals in a position to control the content of CE are listed below.
| First | Last | Commercial Interest |
| Ayaz | Aghayev | NA |
| Harprit | Bedi | NA |
| Luis | Beltran | NA |
| Seth | Berkowitz | Change Healthcare:Research Grant Site Principal Investigator |
| Karen | Buch | NA |
| Julie | Bulman | NA |
| Kristine | Burk | NA |
| Connie | Chang | NA |
| Kevin | Chang | Philips Healthcare:Speakers Bureau,Bracco:Speakers Bureau,Applied Radiology:Speakers Bureau |
| Allyson | Chesebro | NA |
| Sona | Chikarmane | NA |
| Shirley | Chou | GE Healthcare:Other |
| Cinthia | Cruz-Romero | NA |
| Jennifer | Cutts | NA |
| Julianna | Czum | NA |
| Elizabeth | Dibble | NA |
| Laura | Drubach | NA |
| Devrim | Ersahin | NA |
| Chad | Farris | NA |
| Alan | Goldstein | NA |
| Avneesh | Gupta | Philips Health Care:Speakers Bureau,GE Healthcare:Other |
| Reza | Hakimelahi | NA |
| Mark | Hammer | NA |
| Mukesh | Harisinghani | NA |
| Pedram | Heidari | Telix Pharma:Scientific/Medical Advisory Board Member |
| Partha | Hota | NA |
| Susie | Huang | Siemens Healthineers:Research Grant Overall Principal Investigator |
| Oren | Johnson | NA |
| Gayatri | Joshi | Elsevier:Other |
| Shahmir | Kamalian | NA |
| Wendy | Kim | NA |
| Aparna | Komarraju | NA |
| Neha | Kwatra | NA |
| Anne-Sophie | Loonis | NA |
| Michael | Lu | Kowa:Research Grant Overall Principal Investigator,AstraZeneca:Research Grant Overall Principal Investigator,Johnson & Johnson Innovation:Research Grant Overall Principal Investigator |
| Rachna | Madan | NA |
| Matthew | Maeder | NA |
| Jacob | Mandell | NA |
| Nina | Meyersohn | NA |
| Asim | Mian | Boston Imaging Core Lab:Stock Shareholder |
| Akira | Murakami | NA |
| Rohini | Nadgir | NA |
| Thomas | Ng | NA |
| Aaron | Paul | NA |
| Dinushi | Perera | NA |
| Catherine | Phillips | NA |
| Leah | Portnow | NA |
| Rachel | Powsner | NA |
| Shruthi | Ram | NA |
| Margarita | Revzin | NA |
| Matthew | Robertson | gossamer bio:Stock Shareholder |
| Saurabh | Rohatgi | NA |
| Cassandra | Sams | NA |
| Tracy | Sandstrom | NA |
| Alessandra | Sax | NA |
| Francis | Scholz | NA |
| Bindu | Setty | NA |
| Randeer | Shailam | NA |
| Jessica | Sin | NA |
| Boris | Sinayuk | Palette Life Sciences:Consultant |
| Michael | Steigner | NA |
| Maryellen | Sun | NA |
| Ryan | Tai | NA |
| Leah | Traube | NA |
| Raul | Uppot | Boston Scientific :Consultant |
| Jennifer | Uyeda | Siemens:Other |
| Juan | Villa Camacho | NA |
| T. Gregory | Walker | NA |
| Robert | Ward | Hologic:Consultant |
| Ken | Wei | NA |
| Jeffrey | Weinstein | NA |
| Abbey | Winant | NA |
| Jim | Wu | NA |
| Don | Yoo | Invicro LLC:Consultant |
How to Get Your Certificate
- Go to http://nerrs.cmecertificateonline.com/
- Click on the “2023 Core Exam Review Course ” link.
- Evaluate the meeting and click the hyperlink provided on the last page to claim your credit certificate.
- Save/Download/Print all pages of your certificate for your records.
- If you lose your certificate, or need help, go to cmecertificateonline.com
- Questions? Email Certificate@AmedcoEmail.com
